Are exams almost upon you? Have you missed a few (or more then a few) classes? Are you afraid you forgot everything? Do you sometimes feel like your memory has crahsed??
If you said yes at least once, then flash cards are for you. We have an expert team that prepares a comperhensive set of notes for each course at Queens and then expert educators create a deck of flash cards for each course.
Please choose the courses you are interested in
| Year | Term | Course Code | Title |
|---|---|---|---|
| 2015-2016 | Fall | CISC 102 | Discrete Mathematics I |
| 2015-2016 | fall | CISC 101 | Elements of Computer Science |
| 2016-2017 | winter | Math 121 | Calculus |
| 2015-2016 | fall | CISC 101 | Elements of Computer Science |
| 2016-2017 | winter | Math 121 | Calculus |
| 2015-2016 | fall | CISC 101 | Elements of Computer Science |
| 2016-2017 | winter | Math 121 | Calculus |
| 2015-2016 | fall | CISC 101 | Elements of Computer Science |
| 2016-2017 | winter | Math 121 | Calculus |
| 2015-2016 | fall | CISC 101 | Elements of Computer Science |
| 2016-2017 | winter | Math 121 | Calculus |
| 2015-2016 | fall | CISC 101 | Elements of Computer Science |
A flashcard set consist of a text file with each question-answer pair on a new line. Each question and answer should be separated by a tilde (~) character.
For example a set containing the two flashcards:
Q1: How many sets are in the power set of 'A'?
A1: There are 2^|A| sets in the power set.
Q2: What is a Eulerian cycle?
A2: A graph cycle in which each edge is used exactly once.
Please send us a sample of your notes.
Clearly Indicate which course notes you are sending us
____________
Annie Flashcardia
notetaking@flashcarduni.com
GET IN TOUCH